<aside>

Task Database

</aside>

/*Formula for calculation that considers empty cells as 0.0*/
ifs(
		 prop("Sub-item").empty().not(),
		lets(
					subitems,
					prop("Sub-item"),
					subitemcount,
					subitems.length(),
					totalscore,
					subitems.map(current.prop("Rating")).sum(),
					(totalscore/subitemcount).round(2)
				)
	
	 )
/*Formula for calculation ignores empty cells*/
ifs(
		 prop("Sub-item").empty().not(),
		lets(
					subitems,
					prop("Sub-item"),
					subitemcount,
					subitems.count(current.prop("Rating").empty().not()),
					totalscore,
					subitems.map(current.prop("Rating")).sum(),
					(totalscore/subitemcount).round(2)
				)
	
	 )